Answers 2008
| TH | Page | Answer |
|---|
| Q1 | 80 | Channel Island Ceramics |
|---|
| Q2 | 4 | Grant Thornton |
|---|
| Q3 | 240 | Guernsey Airport |
|---|
| Q4 | 67. 159 | GFF Ltd |
|---|
| Q5 | OBC | Vets 4 Pets |
|---|
| Q6 | 79,85, 309 | Private Hire Coaches |
|---|
| Q7 | 8, 12 | Suave Media |
|---|
| Q8 | 234 | 824411 |
|---|
| Q9 | 163, 291 | Channel Seaways Ltd |
|---|
| Q10 | IBC | Stocks Hotel |
|---|
| Q11 | 90 | 251901 |
|---|
| Q12 | 6, 116, 330 | Betley Whitehorne |
|---|
| Q13 | 75, 252 | Nobes |
|---|
| Q14 | 165 | Beckfords Funeral Services |
|---|
| Q15 | 174 | OffHerTrolley.com |
|---|
| Q16 | 156 | 3.5 Hours |
|---|
| Q17 | 46 | Blinds |
|---|
| Q18 | 333 | Jaguar |
|---|
| Q19 | 171 | Greengrass Gardening Services |
|---|
| Q20 | IFC | Group 4 Securicor |
|---|
| Q21 | 127 | 7781406317 |
|---|
| Q22 | 91 | Sahara CI |
|---|
| Q23 | 255 | Parallel |
|---|
| Q24 | 182 | Power Cuts |
|---|
| Q25 | 179 | Andre Quintal Hairdressing |
|---|
| Q26 | 151 | Black White Red |
|---|
| Q27 | 98 | Any Space |
|---|
| Q28 | 247 | Paul Rouget Plant Hire |
|---|
| Q29 | 187,253 | Pipeworks |
|---|
| Q30 | 332 | The Wedding Fairy |
|---|
| Q31 | 137 | Best Avenue |
|---|
| Q32 | 39 | Cobo Bay Hotel |
|---|
| Q33 | 335 | 428546 |
|---|
| Q34 | 204 | Denmark |
|---|
| Q35 | 175 | Vaudin Stonemasons |
|---|
| Q36 | 93 | Fortress |
|---|
| Q37 | 8 | 238005 |
|---|
| Q38 | 252 | Leadwork |
|---|
| Q39 | 208 | 1987 |
|---|
| Q40 | 175, 299 | Hammer, Mallet |
|---|
| Q41 | 68, 82 | Maria |
|---|
| Q42 | 91 | http://www.resolution-it.co.uk/ |
|---|
| Q43 | 260 | First Call Recruitment |
|---|
| Q44 | 216 | On the Day you Call |
|---|
| Q45 | 183 | Worldwide Disaster Aid, Schools Programmes for Troubled
Youth, |
|---|
| | | Poverty Relief, The Art of Living Foundation |
|---|
| Q46 | 152, 202 | Two |
|---|
| Q47 | 53 | 102344 |
|---|
| Q48 | 273 | £30 |
|---|
| Q49 | 217 | 43 |
|---|
| Q50 | 332 | Red or RedWhite |
|---|
| Q51 | 150 | Seaview Finance or 206 Close Finance |
|---|
| Q52 | 66 | Simple Solutions & Designs |
|---|
| Q53 | 260 | http://www.dreamjobs.gg/ |
|---|
| Q54 | 220 | 14 |
|---|
| Q55 | 142, 234 | Party Organisers / Event Organisers & Services |
|---|
| Q56 | 108 | 131875 |
|---|
| Q57 | 6 | China |
|---|
| Q58 | 285,312 | Audiovision Sarnia Radio |
|---|
| Q59 | 184 | Health & Safety |
|---|
| Q60 | 148 | Falla Ingrouille |
|---|
| Q61 | 147 | Red |
|---|
| Q62 | 55, 108 | 8 |
|---|
| Q63 | 287 | Prime Scaffolding |
|---|
| Q64 | 235 | 22 |
|---|
| Q65 | 42 | 266090 and/or 440502 |
|---|
| Q66 | 156 | http://www.tackledirect2u.co.uk/ |
|---|
| Q67 | 38 | Blue |
|---|
| Q68 | 216, 289 | Island Lock & Safe Co. (ILS) |
|---|
| Q69 | 229 | POS Interiors |
|---|
| Q70 | 150 | Scarborough Channel Islands Ltd. |
|---|
| Q71 | 41 | Innova |
|---|
| Q72 | 290 | 6 |
|---|
| Q73 | 179 | AQH.GG |
|---|
| Q74 | 34 | Boulangerie Victor Hugo |
|---|
| Q75 | 292 | sales@dowdingsigns.com |
|---|
| Q76 | 166 | Pavillion |
|---|
| Q77 | 338 | Windows |
|---|
| Q78 | 37, 43, 77, 80, 207 | Channel Island Ceramics |
|---|
| Q79 | 32 | 3 |
|---|
| Q80 | 29 | 12 or 24 if small links incl. |
|---|
| Q81 | 73 | Overalls/Dungarees/Boilersuit |
|---|
| Q82 | 17 | 4 |
|---|
| Q83 | 308 | Bonzo's Taxi |
|---|
| Q84 | 189,274 | Sidlocks |
|---|
| Q85 | 43 | Channel Island Ceramics |
|---|
| Q86 | 232 | Ovenu |
|---|
| Q87 | 336 | Steve Queripel |
|---|
| Q88 | 319 | Tree Line |
|---|
| Q89 | 240 | John de Garis Photography |
|---|
| Q90 | 332 | Beryl's Cakes |
|---|
| Q91 | 158 | Bonsai Wood Flooring |
|---|
| Q92 | 174 | OffHerTrolley.com |
|---|
| Q93 | OBC | Vets 4 Pets |
|---|
| Q94 | 79 | Chim Chiminee |
|---|
| Q95 | IBC | Stocks Hotel |
|---|
| Q96 | 34 | Nelias Bakery & Coffee Shop |
|---|
| Q97 | 85 | Cable & Wireless |
|---|
| Q98 | 49 | Pretty Woman |
|---|
| Q99 | 34 | Boulangerie Victor Hugo |
|---|
| Q100 | 227, 239 | Nash Copy CI Ltd |
|---|
The answer to the tie breaker Question is 3973.