Call Charges
Our call charges keep getting lower. Here's what you'll pay
when calling outside of your Pay Monthly plan, or if you're a Pay
as you go customer.
These charges apply for calls to destinations and services not
covered by your plan, if you run out of included minutes, texts or
data or if you're on Pay as you go.
Price for 1 minute
| destination | Pay as you go | pay monthly |
|---|
| Sure mobiles - Guernsey, Jersey, Isle of
Man | 10p | 10p |
| Non-sure mobiles - Guernsey, Jersey, Isle of
Man | 10p | 10p |
| UK mobiles | 20p | 20p |
| Ireland landlines | 35p | 20p |
| Ireland mobiles | 35p | 30p |
| Poland & Portugal landlines | 35p | 20p |
| Poland & Portugal mobiles | 35p | 30p |
| Latvia landlines | 35p | 20p |
| Latvia mobiles | 35p | 30p |
| European mobiles | 35p | 30p |
Landlines - Guernsey, Jersey, Isle of Man,
UK
(excludes non-geographic & premium rate calls). | 10p | 10p |
| Landlines - Europe | 35p | 20p |
| USA & Canada (landline & mobile) | 35p | 30p |
| Australia, Bahamas, Bermuda, Hong Kong, Japan, New
Zealand, Singapore, South Africa (landlines &
mobile) | 40p | 30p |
| Rest of World | 75p | 75p |
| Texts (anywhere except premium-rate) | 6p | 6p |
| Multimedia messaging (Sure mobiles) | 10p | 10p |
| Multimedia messaging (non-Sure mobiles) | 25p | 25p |
| Local internet usage (data)* | 1p per MB | 1p per MB |
| Caller display, Voicemail retrieval (local),
Call waiting (local), Call divert
(local), emergency calls | FREE | FREE |
Non-geographic and Premium Rate Calls
| Numbers starting with: | | |
|---|
|
0800 | 10p | |
|---|
| 0500 | 10p |
|---|
| 0808 | 10p | |
|---|
| 0844 | 10p | |
|---|
| 0871 | 12p | |
|---|
| 0845 | 10p | |
|---|
| 0870 | 10p | |
|---|
|
09 Service
provider advertised rates & minimum call duration. |
|---|
Directory enquiry services
Numbers starting with '118' are charged a
fixed amount per-call, plus per minute, charged from the start of
the call.
| Service | Fixed Charge Per Call | Plus Per Minute Charge |
|---|
| 118161 | 180p | 3.48p |
|---|
| 118163 | 30p | 3.48p |
|---|
| 118535 | 48p | 0.00p |
|---|
| 118500 | 48.96p | 139.00p |
|---|
| 118212 | 86.76p | 35.74p |
|---|
| 118247 | 131.76p | 39.83p |
|---|
| 118661 | 200.04p | 186.00p |
|---|
| 118118 | 41.04p | 129.00p |
|---|
| 118695 | 35.64p | 10.21p |
|---|
| 118693 | 35.64p | 10.21p |
|---|
| 118661 | 200p | 186p |
|---|
| 118218 | 25.4p | 30.638p |
|---|
| 118696 | 39.8p | 9.191p |
|---|
| 118505 | 99p | 299p |
|---|
| 118136 | 35.5p | 0p |
|---|
| 118113 | 35.5p | 0p |
|---|
| 118120 | 50.9p | 51.062p |
|---|
| 118242 | 25.4p | 18.381p |
|---|
| 118811 | 50p | 0p |
|---|
| 118200 | 204.3p | 10.212p |
|---|
| All other numbers starting with 118 | 100p | 100p |
|---|
* Minimum usage 1MB.
Calls are charged per-minute for 1st minute and per second
thereafter (unless otherwise stated above).
All rates refer to both land lines and mobiles if not
specified.
No time band differentiation.
View call charges for contracts prior to
October 2009