ISDN service price list
| ISDN 2 Services | Connection charge | Monthly rental |
|---|---|---|
| ISDN 2 - Either DASS or Euro Standard | £99.00 | £32.00 |
| ISDN 2 - Out of exchange area (from Le Truchot to St Sampsons) | £281.00 | £64.00 |
| ISDN 2 - Conversion from DASS to Euro | £74.00 | - |
| ISDN 2 - Internal shift of socket (single or double) | £53.00 | - |
| ISDN 2 - Additional outlet socket (single or double) | £99.00 | - |
| ISDN 2 - Shelf unit | £75.00 | - |
| ISDN 2 - Internal shift of exchange line | £44.00 | - |
| ISDN 2 - External shift in the same exchange area | £74.00 | - |
| ISDN 2 - External shift to new exchange | £99.00 | - |
| ISDN 2 - Re-connection where network terminating equipment remains on site | £99.00 | - |
| ISDN 2 - Transfer of responsibility without engineering work | £21.99 | - |
| Fractional ISDN Services | Connection charge | Monthly rental |
|---|---|---|
| Fractional ISDN 15 channels DASS or Euro | £1,415.00 | £302.00 |
| Fractional ISDN 22 channels DASS or Euro | £1,415.00 | £352.00 |
| Fractional ISDN - each additional channel | £60.00 | £16.00 |
| ISDN30 Services | Connection charge | Monthly rental |
|---|---|---|
| ISDN30 - DASS or Euro | £1,854.00 | £480.00 |
| ISDN 30 - Out of area (Le Truchot to St Sampsons) | £3,112.00 | £960.00 |
| ISDN 30 - Conversion from DASS to Euro | £200.00 | - |
| Temporary ISDN Services | Connection charge | Rental charge | Rental period |
|---|---|---|---|
| ISDN 2 - Temporary service (up to 1 week) | - | £63.00 | Day |
| ISDN 2 - Temporary service (over 1 week) | £99.00 | £67.20 | Month |
| Fractional ISDN - Temporary service | £1,674.60 | £453.00 | Month |
| ISDN 30 - In area, temporary service | £2,213.60 | £628.50 | Month |
| ISDN 30 - Out of area, temporary service | £3,112.00 | £953.33 | Month |
| ISDN Facilities | Connection charge | Monthly rental |
|---|---|---|
| DDI (Direct Dialling In) on ISDN 30 and Fractional ISDN, up to 100 numbers, subject to PBX capability | £332.00 | £66.67 |
| MSN (multiple subscriber numbering) on ISDN 2, up to 10 numbers, subject to PBX capability | £26.80 | £3.33 |
| ISDN Service analogue standby | £69.99 | £7.99 |
| CLI (calling line identity) receipt facility | - | £0.83 |
There are several other facilities relating to
call numbering, call diverting and call barring. Your ability to
use these will depend on the type of ISDN service you have and the
capabilities of your PBX.
Reconfiguration of ISDN installations will be
charged at the applicable labour rate.
Please call our sales department on
700700 if you would like to discuss these options further, or to
place your order.