Standard price list
Standard 64K to 1024K Guernsey to Guernsey same exchange circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Guernsey to Guernsey (managed 'A') | - | £857 |
| 128 Kbit Guernsey to Guernsey (managed) | - | £1,763 |
| 256 Kbit Guernsey to Guernsey (managed) | - | £1,763 |
| 512 Kbit Guernsey to Guernsey (managed) | - | £1,763 |
| 1024 Kbit Guernsey to Guernsey (managed) | - | £1,763 |
Standard 64K to 1024K Guernsey to Guernsey different exchange circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Guernsey to Guernsey (managed 'B') | - | £1,278 |
| 128 Kbit Guernsey to Guernsey (managed) | - | £2,816 |
| 256 Kbit Guernsey to Guernsey (managed) | - | £2,816 |
| 512 Kbit Guernsey to Guernsey (managed) | - | £2,816 |
| 1024 Kbit Guernsey to Guernsey (managed) | - | £2,816 |
Standard 64K to 1024K Guernsey to Alderney circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Guernsey to Alderney | - | £2,383 |
| 128 Kbit Guernsey to Alderney | - | £3,791 |
| 256 Kbit Guernsey to Alderney | - | £6,203 |
| 512 Kbit Guernsey to Alderney | - | £8,800 |
| 1024 Kbit Guernsey to Alderney | - | £12,191 |
Standard 64K to 1024K Guernsey to Sark circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Guernsey to Sark | - | £2,383 |
| 128 Kbit Guernsey to Sark | - | £3,791 |
| 256 Kbit Guernsey to Sark | - | £6,203 |
| 512 Kbit Guernsey to Sark | - | £8,800 |
| 1024 Kbit Guernsey to Sark | - | £12,191 |
Standard 64K to 1024K Guernsey to UK half circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Guernsey to UK/International | - | £3,900 |
| 128 Kbit Guernsey to UK/International | - | £6,200 |
| 256 Kbit Guernsey to UK/International | - | £12,600 |
| 512 Kbit Guernsey to UK/International | - | £17,000 |
| 1024 Kbit Guernsey to UK/International | - | £20,300 |
Standard 64K to 1024K Alderney to UK half circuits
| Circuit | One off charge | Annual rental |
|---|---|---|
| 64 Kbit Alderney to UK/International | - | £7,214 |
Standard 64K to 1024K
| Other Charges | One off charge |
|---|---|
| Change of transmission rate | £400 |
| Change of interface, per end | £400 |
| Unless from <256 to > 256 then | £920 |
| Internal shift 64k – 2 Wire | £74 |
| Internal shift 128k to 2 Mbit | £369 |
Standard 64K to 1024K
| Shift Charges | One off charge |
|---|---|
| Internal shift 64k – 2 Wire | £74 |
| Internal shift 128k to 2 Mbit | £369 |
| Standard 64K to 1024K Assured Separation Guernsey to UK | One off charge | Annual rental |
|---|---|---|
| 256 Kbit Guernsey to UK | - | £413 |
Please note
- The above prices are for all circuits where the two ends are connected via exchange equipment.
- The term “managed” refers to the circuits being monitored at exchange equipment level, not at individual circuit level.
- The above circuits to the UK are provided on a half circuit basis, the corresponding half will be provided by the other jurisdiction, please contact Business Sales on 01481 700700 for details of the extra costs.
| Standard direct 64k to 256k Guernsey to Guernsey circuits | One off charge | Annual rental |
|---|---|---|
| 64 Kbit/ 128 Kbit/ 256 Kbit - Direct (same exchange 5km Maximum cable route length dependant on cable conditions) | - | £256 |
| Standard direct 64k to 256k Other Charges | One off charge | Annual rental |
|---|---|---|
| Change of transmission rate and/or change of interface per end | £95 | - |