Circuit specifications
Services
Private circuits are provide in Analogue or
Digital format with the digital being offered as either standard or
ethernet.
Interfaces
Private circuits are offered with a wide range
of interfaces, based upon international standards. This enables
customers to easily connect their equipment to the service.
Analogue services (300-3000Hz)
| Service | Application |
|---|---|
| Analogue A+ (Speech) | Direct telephone link (without connection to the public network). |
| Analogue A+ (Data) | Low speed, computer modem link. |
| Analogue B+ (Network) | Private speech network interconnection. |
| Analogue B+ (Premier) | Telephone extension or data modem link. |
| Baseband (Local Only) | Low speed analogue circuit, 2/4 wire specifically for alarm systems. |
Standard digital services
| Service | Application | Bandwidth |
|---|---|---|
| Kiloline | High quality, digital, data network link. | 2.4 to 64kb/s |
| Kiloline N x 64 | High speed, digital, data network link. | 64 to 1024kb/s. |
| Megaline | High capacity, digital, PBX, LAN or data network link. | 2Mb/s 45Mb/s 155Mb/s |
| Long Line Aggregate (UK only) | High capacity, digital, PBX, LAN or data network link. | 2Mb/s 45Mb/s |
Ethernet digital services
| Service | Application | Bandwidth |
|---|---|---|
| LANLink (local only) | Various capacity, digital, LAN to LAN connectivity | 10Mb/s 100Mb/s 155Mb/s 1000Mb/s |
| Pan CI Fractional Ethernet | Upgradable capacity, digital, LAN to LAN connectivity. With 2Mbit upgrades | 10/2-Mb/s 10/4-Mb/s 10/6-Mb/s 10/8-Mb/s |
| Pan CI Fractional Ethernet | Fixed capacity, digital, LAN to LAN connectivity | 10 Mb/s |
| Pan CI Fractional Ethernet | Upgradable capacity, digital, LAN to LAN connectivity. With 10Mbit upgrades | 100/10-Mb/s 100/20-Mb/s 100/30-Mb/s etc. |
| High Bandwidth Pan CI Ethernet | Fixed capacity, digital, LAN to LAN connectivity | 100 Mb/s |
Fibre channel services
| Service | Application | Bandwidth |
|---|---|---|
| Fibre Channel | SAN to SAN connectivity | 1 Gbit/s 2 Gbit/s 4 Gbit/s |
Analogue private service interfaces
| Interface | Baseband | Analogue A | Analogue B | External Extension |
|---|---|---|---|---|
| 2Wire | • | • | • | • |
| 4 Wire | • | • | • |
Standard private services interfaces
| Interface | Kiloline | Kiloline N | Megaline LongLine 2 | Megaline LongLine 45 | Megaline 155 |
|---|---|---|---|---|---|
| X21 | • | • | |||
| X21 bis (V24) | • | ||||
| X21 bis (V35) | • | ||||
| G703 (75) | • | • | |||
| STM 1 (electrical) | • | ||||
| STM 1 (optical) | • |
Ethernet private services interfaces
| Interface | LanLink 10/100/1000 Ethernet | LanLink 155/1000 PT | Pan CI 10/2 - 100 Ethernet |
|---|---|---|---|
| RJ45 | • | • | |
| ST 850nm (2 Fibre) | • | ||
| ST 1300nm (2 Fibre) | • | ||
| ST 850nm (4 Fibre) | • |
Fibre channel service interfaces
| Interface | Fibre channel 1 Gbit/s | Fibre channel 2 Gbit/s | Fibre channel 4 Gbit/s |
|---|---|---|---|
| LC 850nm (2 fibre) | • | • | • |