Disaster recovery price list
Voice DR service
| Band | Description | One off charge | Annual rental |
|---|---|---|---|
| 1 | 1 – 5 breakouts | £500 | £1,000 |
| 2 | 6 – 10 breakouts | £750 | £2,000 |
| 3 | 11 – 15 breakouts | £1,000 | £3,000 |
| 4 | 16 – 20 breakouts | £1,250 | £4,000 |
| Supplementary disaster recovery plan | £500 | as per banding | |
| Annual test in working hours* | Free of Charge | - | |
| Additional test within working hours* | £125 | - | |
| Additional test outside of working hours* | £375 | - | |
| Minor amendments to existing Disaster Recovery Plan | £100 | - | |
| Major amendments requiring moves between bands (multiply by the number of bands moved) | £250 | - |
Data DR service
| Description | One off charge | Annual Rental |
|---|---|---|
| DR plan, per circuit | £250 | £250 + 60% of charge for an on-island same exchange circuit at that capacity |
| Annual test, all circuits, in working hours* | Free of Charge | - |
| Additional test, all circuits, out of working hours* | £1,000 | - |
| Engineering amendments to plan, per circuit | £250 | - |
| Administrative amendments to plan, per circuit | £100 | - |