Payphone call charges
Local & National destinations
Call destination | Charge period | Charge |
|---|
Local landlines | All times | 1.2p |
|---|
| Local mobile | All times | 12.6p |
|---|
| United Kingdom, including Jersey | Standard | 7.5p |
|---|
| | Cheap | 7.5p |
|---|
| | Sunday | 7.5p |
|---|
| United Kingdom mobile | Standard | 30p |
|---|
| | Cheap | 30p |
|---|
| | Sunday | 30p |
|---|
| Jersey mobile | All times | 30p |
|---|
| Free calls on 0800, 0808 | All times | Free |
|---|
UK Low Rate services on 0844 and UK
National Rate services on 0871 | Charged at 2p per min or per call as applicable, over the
BT advertised rate | 10p |
|---|
| UK Low rate services on 0845 | Standard | 10p |
|---|
| | Chp & Sun | 10p |
|---|
| UK National rate services on 0870 | Standard | 10p |
|---|
| | Cheap | 10p |
|---|
| | Sunday | 10p |
|---|
| Premium rate services, beginning with 09 | Charged at the Service Providers' advertised
rates |
|---|
International destinations
| Destination | charge |
|---|
| Afghanistan | 60p |
|---|
| Albania | 40p |
|---|
| Algeria | 60p |
|---|
| Andorra | 25p |
|---|
| Andorra - Mobile | 60p |
|---|
| Angola | 60p |
|---|
| Anguilla | 40p |
|---|
| Anguilla - Audiotext/Premium | n/a |
|---|
| Antigua | 40p |
|---|
| Antigua - Audiotext/Premium | n/a |
|---|
| Argentina | 25p |
|---|
| Armenia | 40p |
|---|
| Aruba | 60p |
|---|
| Ascension | 60p |
|---|
| Australia | 15p |
|---|
| Australia - Mobile | 60p |
|---|
| Australian External Territories | 60p |
|---|
| Austria | 15p |
|---|
| Austria - Mobile | 60p |
|---|
| Azerbaijan | 40p |
|---|
| Azerbaijan - Mobile | 40p |
|---|
| Bahamas | 40p |
|---|
| Bahrain | 40p |
|---|
| Bangladesh | 40p |
|---|
| Barbados | 40p |
|---|
| Belarus | 60p |
|---|
| Belgium | 15p |
|---|
| Belgium - Mobile | 60p |
|---|
| Belize | 60p |
|---|
| Benin | 60p |
|---|
| Bermuda | 40p |
|---|
| Bhutan | 60p |
|---|
| Bolivia | 60p |
|---|
| Bosnia & Herzegovina | 40p |
|---|
| Botswana | 60p |
|---|
| Brazil | 25p |
|---|
| British Virgin Islands | 40p |
|---|
| Brunei Darussalam | 40p |
|---|
| Brunei Darussalam - Mobile | 40p |
|---|
| Bulgaria | 25p |
|---|
| Burkina Faso | 60p |
|---|
| Burundi | 60p |
|---|
| Cambodia | 60p |
|---|
| Cameroon | 60p |
|---|
| Canada | 15p |
|---|
| Cape Verde | 60p |
|---|
| Cayman Islands | 40p |
|---|
| Central African Republic | 60p |
|---|
| Chad | 60p |
|---|
| Chile | 15p |
|---|
| Chile - Audiotext/Premium | n/a |
|---|
| Chile - Mobile | n/a |
|---|
| China | 15p |
|---|
| Christmas Island | 60p |
|---|
| Cocos Island | 60p |
|---|
| Colombia | 40p |
|---|
| Comoros & Mayotte | 60p |
|---|
| Congo | 60p |
|---|
| Cook Islands | 80p |
|---|
| Costa Rica | 60p |
|---|
| Côte d'ivoire (Ivory Coast) | 60p |
|---|
| Croatia | 40p |
|---|
| Cuba | 80p |
|---|
| Cyprus | 25p |
|---|
| Cyprus - Mobile | 40p |
|---|
| Czech Republic | 25p |
|---|
| Czech Republic - Mobile | 60p |
|---|
| Democratic Republic of Congo | 60p |
|---|
| Denmark | 15p |
|---|
| Denmark - Mobile | 60p |
|---|
| Diego Garcia | 60p |
|---|
| Djibouti | 60p |
|---|
| Dominica | 40p |
|---|
| Dominican Republic | 40p |
|---|
| East Timor | 80p |
|---|
| Easter Island | n/a |
|---|
| Ecuador | 60p |
|---|
| Egypt | 40p |
|---|
| El Salvador | 60p |
|---|
| Equatorial Guinea | 60p |
|---|
| Eritrea | 60p |
|---|
| Estonia | 25p |
|---|
| Estonia - Mobile | 60p |
|---|
| Ethiopia | 60p |
|---|
| Falklands | 60p |
|---|
| Faroe Islands | 60p |
|---|
| Fiji | 60p |
|---|
| Finland | 25p |
|---|
| Finland - Mobile | 60p |
|---|
| France | 25p |
|---|
| France - Mobile | 60p |
|---|
| French Guyana | 60p |
|---|
| French Polynesia | 60p |
|---|
| Gabon | 60p |
|---|
| Gambia | 60p |
|---|
| Georgia | 40p |
|---|
| Germany | 15p |
|---|
| Germany - Audiotext/Premium | n/a |
|---|
| Germany - Mobile | 60p |
|---|
| Ghana | 60p |
|---|
| Gibraltar | 25p |
|---|
| Gibraltar - Mobile | 60p |
|---|
| Greece | 15p |
|---|
| Greece - Mobile | 60p |
|---|
| Greenland | 80p |
|---|
| Grenada | 40p |
|---|
| Guadeloupe | 60p |
|---|
| Guam | 25p |
|---|
| Guatemala | 60p |
|---|
| Guinea | 60p |
|---|
| Guinea Bissau | 60p |
|---|
| Guyana | 60p |
|---|
| Haiti | 60p |
|---|
| Haiti - Audiotext/Premium | n/a |
|---|
| Honduras | 60p |
|---|
| Hong Kong | 25p |
|---|
| Hong Kong - Audiotext/Premium | n/a |
|---|
| Hong Kong - Mobile | 15p |
|---|
| Hungary | 15p |
|---|
| Hungary - Mobile | 60p |
|---|
| Iceland | 25p |
|---|
| Iceland - Mobile | 60p |
|---|
| India | 40p |
|---|
| Indonesia | 40p |
|---|
| Iran | 40p |
|---|
| Iraq | 40p |
|---|
| Irish Republic | 15p |
|---|
| Irish Republic - Mobile | 60p |
|---|
| Israel | 15p |
|---|
| Israel - Mobile | 40p |
|---|
| Italy | 15p |
|---|
| Italy - Mobile | 60p |
|---|
| Jamaica | 40p |
|---|
| Japan | 25p |
|---|
| Japan - Mobile | 40p |
|---|
| Jordan | 40p |
|---|
| Kazakhstan | 40p |
|---|
| Kenya | 60p |
|---|
| Kiribati | 80p |
|---|
| Korea North | n/a |
|---|
| Korea South | 15p |
|---|
| Korea South - Mobile | 40p |
|---|
| Kuwait | 40p |
|---|
| Kyrgyzstan | 40p |
|---|
| Laos | 40p |
|---|
| Latvia | 40p |
|---|
| Latvia - Mobile | 60p |
|---|
| Lebanon | 40p |
|---|
| Lesotho | 60p |
|---|
| Liberia | 60p |
|---|
| Libya | 60p |
|---|
| Liechtenstein | 40p |
|---|
| Liechtenstein - Audiotext/Premium | n/a |
|---|
| Liechtenstein - Mobile | 60p |
|---|
| Lithuania | 40p |
|---|
| Luxembourg | 15p |
|---|
| Luxembourg - Mobile | 60p |
|---|
| Macau | 40p |
|---|
| Macedonia | 40p |
|---|
| Madagascar | 60p |
|---|
| Malawi | 60p |
|---|
| Malaysia | 60p |
|---|
| Malaysia - Mobile | 40p |
|---|
| Maldives | 40p |
|---|
| Mali | 60p |
|---|
| Malta | 25p |
|---|
| Malta - Mobile | 60p |
|---|
| Marshall Islands | 60p |
|---|
| Martinique | 60p |
|---|
| Mauritania | 60p |
|---|
| Mauritius | 60p |
|---|
| Mexico | 40p |
|---|
| Micronesia | 60p |
|---|
| Moldova | 40p |
|---|
| Monaco | 25p |
|---|
| Monaco - Mobile | 60p |
|---|
| Mongolia | 40p |
|---|
| Montenegro | n/a |
|---|
| Montserrat | 60p |
|---|
| Montserrat - Audiotext/Premium | n/a |
|---|
| Morocco | 60p |
|---|
| Mozambique | 60p |
|---|
| Myanmar | 60p |
|---|
| Namibia | 60p |
|---|
| Nauru | 80p |
|---|
| Nepal | 60p |
|---|
| Netherlands | 40p |
|---|
| Netherlands - Mobile | 60p |
|---|
| Netherlands Antilles | 15p |
|---|
| New Caledonia | 60p |
|---|
| New Zealand | 15p |
|---|
| New Zealand - Mobile | 60p |
|---|
| New Zealand Chatham Island | 15p |
|---|
| Nicaragua | 60p |
|---|
| Niger | 60p |
|---|
| Nigeria | 60p |
|---|
| Niue | 80p |
|---|
| Norfolk Island | n/a |
|---|
| North Mariana Islands | 60p |
|---|
| Norway | 15p |
|---|
| Norway - Mobile | 60p |
|---|
| Oman | 40p |
|---|
| Pakistan | 40p |
|---|
| Palau | 60p |
|---|
| Palestine | 40p |
|---|
| Palestine - Mobile | 40p |
|---|
| Panama | 60p |
|---|
| Papua New Guinea | 80p |
|---|
| Paraguay | 60p |
|---|
| Peru | 40p |
|---|
| Philippines | 40p |
|---|
| Poland | 25p |
|---|
| Poland - Mobile | 60p |
|---|
| Portugal | 15p |
|---|
| Portugal - Mobile | 60p |
|---|
| Puerto Rico | 25p |
|---|
| Qatar | 60p |
|---|
| Reunion Island | 60p |
|---|
| Rodriguez Islands | n/a |
|---|
| Romania | 40p |
|---|
| Russia | 25p |
|---|
| Rwanda | 60p |
|---|
| Samoa US | 40p |
|---|
| Samoa Western | 60p |
|---|
| San Marino | 25p |
|---|
| Sao Tome & Principe | 80p |
|---|
| Saudi Arabia | 40p |
|---|
| Senegal | 60p |
|---|
| Serbia | 40p |
|---|
| Seychelles | 60p |
|---|
| Sierra Leone | 60p |
|---|
| Singapore | 15p |
|---|
| Singapore - Mobile | 15p |
|---|
| Slovakia | 25p |
|---|
| Slovakia - Mobile | 60p |
|---|
| Slovenia | 25p |
|---|
| Slovenia - Mobile | n/a |
|---|
| Solomon Islands | 80p |
|---|
| Solomon Islands - Audiotext/Premium | n/a |
|---|
| Somalia | 60p |
|---|
| South Africa | 40p |
|---|
| South Africa - Mobile | 60p |
|---|
| Spain | 15p |
|---|
| Spain - Mobile | 60p |
|---|
| Sri Lanka | 40p |
|---|
| St Helena | 80p |
|---|
| St Kitts & Nevis | 40p |
|---|
| St Lucia | 40p |
|---|
| St Pierre & Miquelon | 60p |
|---|
| St Vincent & The Grenadines | 40p |
|---|
| Sudan | 60p |
|---|
| Surinam | 60p |
|---|
| Swaziland | 60p |
|---|
| Sweden | 15p |
|---|
| Sweden - Mobile | 60p |
|---|
| Switzerland | 15p |
|---|
| Switzerland - Mobile | 60p |
|---|
| Syria | 40p |
|---|
| Taiwan | 15p |
|---|
| Taiwan - Mobile | 40p |
|---|
| Tajikistan | 40p |
|---|
| Tanzania | 60p |
|---|
| Thailand | 25p |
|---|
| Thailand - Mobile | 40p |
|---|
| Togo | 60p |
|---|
| Tokelau | 60p |
|---|
| Tonga | 60p |
|---|
| Trinidad & Tobago | 40p |
|---|
| Tunisia | 60p |
|---|
| Turkey | 40p |
|---|
| Turkey Northern Cyprus | 40p |
|---|
| Turkmenistan | 40p |
|---|
| Turks & Caicos Islands | 40p |
|---|
| Turks & Caicos Islands - Audiotext/Premium | n/a |
|---|
| Tuvalu | 60p |
|---|
| Uganda | 60p |
|---|
| Ukraine | 40p |
|---|
| United Arab Emirates | 60p |
|---|
| Uruguay | 60p |
|---|
| US Virgin Islands | 40p |
|---|
| USA | 15p |
|---|
| Uzbekistan | 40p |
|---|
| Vanuatu | 60p |
|---|
| Vatican City | 15p |
|---|
| Venezuela | 25p |
|---|
| Venezuela - Audiotext/Premium | n/a |
|---|
| Vietnam | 60p |
|---|
| Yemen | 40p |
|---|
| Zambia | 60p |
|---|
| Zimbabwe | 60p |
|---|
Charge periods
Period | Definition |
|---|
| Standard | 8am to 6pm Monday to Friday |
|---|
Cheap | All other times Monday to Friday, and all day Saturday |
|---|
Sunday | All day Sunday |
|---|
All call charges are in pence per
minute, and subject to a minimum call charge of 20p per
call, except for 'follow-on' calls which use the change from
the previous call to put towards the subsequent call.