Standard call charges for Business customers
See also our :
Standard Call Discounts
on off-island calls. The amount of discount is determined
from overall call spend.
Sure Business Discount offering up to
40% off all of your calls if you spend over £50 per month
Tariff periods
Period | Definition |
|---|
| Peak | From 8am until 6pm, Monday to Friday |
|---|
Cheap | All other times Monday to Friday, and all day Saturday |
|---|
Sunday | All day Sunday |
|---|
Local calls
Call destination | Charge period | Tariff |
|---|
Local landlines, from Standard
Exchange Lines | All times | 4.8p per call |
|---|
Local landlines, from ISDN30 and ISDN fractional lines | All times | 1.0p per call |
|---|
| Local landline, from ISDN2 lines | All times | 0.5p |
|---|
| Sure mobile (includes Sure mobiles in Jersey and
Isle of Man) | Peak & Chp | 14.8p |
|---|
| | Sunday | 11.8p |
|---|
| Wave mobile | Peak & Chp | 14.8p |
|---|
| | Sunday | 11.8p |
|---|
National calls
Call destination | Charge period | Tariff |
|---|
| UK including Jersey | Peak | 4p |
|---|
| | Cheap | 3.5p |
|---|
| | Sunday | 2.5p |
|---|
| UK mobile | Peak | 27p |
|---|
| | Cheap | 21p |
|---|
| | Sunday | 11p |
|---|
| Jsy Tel & Jsy Airtel mobile | Peak | 14.8p |
|---|
| | Cheap | 14.8p |
|---|
| | Sunday | 14.8p |
|---|
International destinations
| Destination | tariff, all periods | |
|---|
| Afghanistan | 100p | |
|---|
| Albania | 29p | |
|---|
| Algeria | 29p | |
|---|
| Andorra | 12.5p | |
|---|
| Andorra - Mobile | 29p | |
|---|
| Angola | 49p | |
|---|
| Anguilla | 37p | |
|---|
| Antigua | 37p | |
|---|
| Argentina | 37p | |
|---|
| Armenia | 37p | |
|---|
| Aruba | 29p | |
|---|
| Ascension | 49p | |
|---|
| Australia | 4.9p | |
|---|
| Australia - Mobile | 29p | |
|---|
| Australian External Territories | 100p | |
|---|
| Austria | 6.3p | |
|---|
| Austria - Mobile | 29p | |
|---|
| Azerbaijan | 29p | |
|---|
| Azerbaijan - Mobile | 37p | |
|---|
| Bahamas | 20p | |
|---|
| Bahrain | 44p | |
|---|
| Bangladesh | 49p | |
|---|
| Barbados | 20p | |
|---|
| Belarus | 29p | |
|---|
| Belgium | 6.3p | |
|---|
| Belgium - Mobile | 20p | |
|---|
| Belize | 49p | |
|---|
| Benin | 49p | |
|---|
| Bermuda | 20p | |
|---|
| Bhutan | 37p | |
|---|
| Bolivia | 49p | |
|---|
| Bosnia & Herzegovina | 29p | |
|---|
| Botswana | 49p | |
|---|
| Brazil | 20p | |
|---|
| British Virgin Islands | 20p | |
|---|
| Brunei Darussalam | 20p | |
|---|
| Brunei Darussalam - Mobile | 37p | |
|---|
| Bulgaria | 20p | |
|---|
| Burkina Faso | 49p | |
|---|
| Burundi | 49p | |
|---|
| Cambodia | 100p | |
|---|
| Cameroon | 49p | |
|---|
| Canada | 4.9p | |
|---|
| Cape Verde | 49p | |
|---|
| Cayman Islands | 20p | |
|---|
| Central African Republic | 49p | |
|---|
| Chad | 49p | |
|---|
| Chile | 20p | |
|---|
| Chile - Mobile | 49p | |
|---|
| China | 12.5p | |
|---|
| Christmas Island | 12.5p | |
|---|
| Cocos Island | 12.5p | |
|---|
| Colombia | 20p | |
|---|
| Comoros & Mayotte | 49p | |
|---|
| Congo | 49p | |
|---|
| Cook Islands | 100p | |
|---|
| Costa Rica | 49p | |
|---|
| Côte d'ivoire (Ivory Coast) | 49p | |
|---|
| Croatia | 29p | |
|---|
| Cuba | 49p | |
|---|
| Cyprus | 12.5p | |
|---|
| Cyprus - Mobile | 29p | |
|---|
| Czech Republic | 8p | |
|---|
| Czech Republic - Mobile | 20p | |
|---|
| Democratic Republic of Congo | 49p | |
|---|
| Denmark | 6.3p | |
|---|
| Denmark - Mobile | 20p | |
|---|
| Diego Garcia | 100p | |
|---|
| Djibouti | 49p | |
|---|
| Dominica | 20p | |
|---|
| Dominican Republic | 20p | |
|---|
| East Timor | 100p | |
|---|
| Easter Island | 20p | |
|---|
| Ecuador | 49p | |
|---|
| Egypt | 29p | |
|---|
| El Salvador | 49p | |
|---|
| Equatorial Guinea | 49p | |
|---|
| Eritrea | 49p | |
|---|
| Estonia | 20p | |
|---|
| Estonia - Mobile | 29p | |
|---|
| Ethiopia | 49p | |
|---|
| Falklands | 49p | |
|---|
| Faroe Islands | 20p | |
|---|
| Fiji | 100p | |
|---|
| Finland | 6.3p | |
|---|
| Finland - Mobile | 29p | |
|---|
| France | 6.3p | |
|---|
| France - Mobile | 20p | |
|---|
| French Guyana | 49p | |
|---|
| French Polynesia | 100p | |
|---|
| Gabon | 49p | |
|---|
| Gambia | 49p | |
|---|
| Georgia | 29p | |
|---|
| Germany | 4.9p | |
|---|
| Germany - Mobile | 20p | |
|---|
| Ghana | 49p | |
|---|
| Gibraltar | 12.5p | |
|---|
| Gibraltar - Mobile | 29p | |
|---|
| Greece | 8p | |
|---|
| Greece - Mobile | 29p | |
|---|
| Greenland | 49p | |
|---|
| Grenada | 37p | |
|---|
| Guadeloupe | 37p | |
|---|
| Guam | 37p | |
|---|
| Guatemala | 49p | |
|---|
| Guinea | 49p | |
|---|
| Guinea Bissau | 49p | |
|---|
| Guyana | 49p | |
|---|
| Haiti | 44p | |
|---|
| Honduras | 49p | |
|---|
| Hong Kong | 6.3p | |
|---|
| Hong Kong - Mobile | 12.5p | |
|---|
| Hungary | 12.5p | |
|---|
| Hungary - Mobile | 29p | |
|---|
| Iceland | 12.5p | |
|---|
| Iceland - Mobile | 29p | |
|---|
| India | 49p | |
|---|
| Indonesia | 20p | |
|---|
| Iran | 44p | |
|---|
| Iraq | 44p | |
|---|
| Irish Republic | 4.9p | |
|---|
| Irish Republic - Mobile | 20p | |
|---|
| Israel | 8p | |
|---|
| Israel - Mobile | 29p | |
|---|
| Italy | 5.5p | |
|---|
| Italy - Mobile | 29p | |
|---|
| Jamaica | 37p | |
|---|
| Japan | 8p | |
|---|
| Japan - Mobile | 29p | |
|---|
| Jordan | 44p | |
|---|
| Kazakhstan | 20p | |
|---|
| Kenya | 49p | |
|---|
| Kiribati | 100p | |
|---|
| Korea North | 100p | |
|---|
| Korea South | 6.3p | |
|---|
| Korea South - Mobile | 20p | |
|---|
| Kuwait | 44p | |
|---|
| Kyrgyzstan | 29p | |
|---|
| Laos | 100p | |
|---|
| Latvia | 20p | |
|---|
| Latvia - Mobile | 29p | |
|---|
| Lebanon | 44p | |
|---|
| Lesotho | 37p | |
|---|
| Liberia | 49p | |
|---|
| Libya | 29p | |
|---|
| Liechtenstein | 6.3p | |
|---|
| Liechtenstein - Mobile | 20p | |
|---|
| Lithuania | 20p | |
|---|
| Luxembourg | 6.3p | |
|---|
| Luxembourg - Mobile | 20p | |
|---|
| Macau | 37p | |
|---|
| Macedonia | 29p | |
|---|
| Madagascar | 49p | |
|---|
| Malawi | 49p | |
|---|
| Malaysia | 8p | |
|---|
| Malaysia - Mobile | 29p | |
|---|
| Maldives | 49p | |
|---|
| Mali | 49p | |
|---|
| Malta | 12.5p | |
|---|
| Malta - Mobile | 29p | |
|---|
| Marshall Islands | 100p | |
|---|
| Martinique | 37p | |
|---|
| Mauritania | 49p | |
|---|
| Mauritius | 49p | |
|---|
| Mexico | 20p | |
|---|
| Micronesia | 100p | |
|---|
| Moldova | 29p | |
|---|
| Monaco | 8p | |
|---|
| Monaco - Mobile | 29p | |
|---|
| Mongolia | 100p | |
|---|
| Montenegro | 29p | |
|---|
| Montserrat | 37p | |
|---|
| Morocco | 29p | |
|---|
| Mozambique | 49p | |
|---|
| Myanmar | 100p | |
|---|
| Namibia | 49p | |
|---|
| Nauru | 100p | |
|---|
| Nepal | 49p | |
|---|
| Netherlands | 4.9p | |
|---|
| Netherlands - Mobile | 20p | |
|---|
| Netherlands Antilles | 37p | |
|---|
| New Caledonia | 100p | |
|---|
| New Zealand | 5.5p | |
|---|
| New Zealand - Mobile | 20p | |
|---|
| New Zealand Chatham Island | 6.3p | |
|---|
| Nicaragua | 49p | |
|---|
| Niger | 49p | |
|---|
| Nigeria | 49p | |
|---|
| Niue | 100p | |
|---|
| Norfolk Island | 100p | |
|---|
| North Mariana Islands | 37p | |
|---|
| Norway | 6.3p | |
|---|
| Norway - Mobile | 20p | |
|---|
| Oman | 44p | |
|---|
| Pakistan | 49p | |
|---|
| Palau | 100p | |
|---|
| Palestine | 20p | |
|---|
| Palestine - Mobile | 29p | |
|---|
| Panama | 49p | |
|---|
| Papua New Guinea | 100p | |
|---|
| Paraguay | 49p | |
|---|
| Peru | 49p | |
|---|
| Philippines | 29p | |
|---|
| Poland | 12.5p | |
|---|
| Poland - Mobile | 29p | |
|---|
| Portugal | 6.3p | |
|---|
| Portugal - Mobile | 29p | |
|---|
| Puerto Rico | 20p | |
|---|
| Qatar | 44p | |
|---|
| Reunion Island | 49p | |
|---|
| Rodriguez Islands | 49p | |
|---|
| Romania | 29p | |
|---|
| Russia | 12.5p | |
|---|
| Rwanda | 49p | |
|---|
| Samoa US | 100p | |
|---|
| Samoa Western | 100p | |
|---|
| San Marino | 12.5p | |
|---|
| Sao Tome & Principe | 49p | |
|---|
| Saudi Arabia | 37p | |
|---|
| Senegal | 49p | |
|---|
| Serbia | 29p | |
|---|
| Seychelles | 49p | |
|---|
| Sierra Leone | 49p | |
|---|
| Singapore | 6.3p | |
|---|
| Singapore - Mobile | 12.5p | |
|---|
| Slovakia | 20p | |
|---|
| Slovakia - Mobile | 29p | |
|---|
| Slovenia | 20p | |
|---|
| Slovenia - Mobile | 29p | |
|---|
| Solomon Islands | 100p | |
|---|
| Somalia | 49p | |
|---|
| South Africa | 9.9p | |
|---|
| South Africa - Mobile | 29p | |
|---|
| Spain | 5.5p | |
|---|
| Spain - Mobile | 29p | |
|---|
| Sri Lanka | 49p | |
|---|
| St Helena | 49p | |
|---|
| St Kitts & Nevis | 37p | |
|---|
| St Lucia | 37p | |
|---|
| St Pierre & Miquelon | 37p | |
|---|
| St Vincent & The Grenadines | 37p | |
|---|
| Sudan | 49p | |
|---|
| Surinam | 49p | |
|---|
| Swaziland | 49p | |
|---|
| Sweden | 6.3p | |
|---|
| Sweden - Mobile | 20p | |
|---|
| Switzerland | 5.5p | |
|---|
| Switzerland - Mobile | 20p | |
|---|
| Syria | 44p | |
|---|
| Taiwan | 8p | |
|---|
| Taiwan - Mobile | 29p | |
|---|
| Tajikistan | 49p | |
|---|
| Tanzania | 49p | |
|---|
| Thailand | 20p | |
|---|
| Thailand - Mobile | 37p | |
|---|
| Togo | 49p | |
|---|
| Tokelau | 100p | |
|---|
| Tonga | 100p | |
|---|
| Trinidad & Tobago | 37p | |
|---|
| Tunisia | 29p | |
|---|
| Turkey | 29p | |
|---|
| Turkey Northern Cyprus | 29p | |
|---|
| Turkmenistan | 49p | |
|---|
| Turks & Caicos Islands | 37p | |
|---|
| Tuvalu | 100p | |
|---|
| Uganda | 49p | |
|---|
| Ukraine | 29p | |
|---|
| United Arab Emirates | 29p | |
|---|
| Uruguay | 49p | |
|---|
| US Virgin Islands | 20p | |
|---|
| USA | 4.9p | |
|---|
| Uzbekistan | 44p | |
|---|
| Vanuatu | 49p | |
|---|
| Vatican City | 6.3p | |
|---|
| Venezuela | 49p | |
|---|
| Vietnam | 100p | |
|---|
| Yemen | 44p | |
|---|
| Zambia | 49p | |
|---|
| Zimbabwe | 44p | |
|---|
Calls begining 05,08 & 09
Call destination | Charge period | tariff |
|---|
| Free calls on 0500 | All times | Free |
|---|
| Free calls on 0800, 0808 | All times | Free |
|---|
| Local internet on 0845 255
1010/1111/5432/5000/5678 | Peak | 2.5p |
|---|
| | Chp & Sun | 1.25p |
|---|
| Local internet on 0845 255
0101/2020/4444/5500/1000/3333 | All times (except free hour 5-6pm Mon-Fri) | 1.25p |
|---|
| UK Low Rate services on 0844, and UK National Rate
services on 0871 | Charged at 2p per min or
per call as applicable, over the BT advertised
rate |
|---|
| UK Low rate services on 0845 | Peak | 5.0p |
|---|
| | Chp & Sun | 2.5p |
|---|
| UK National rate services on 0870 | Peak | 10p |
|---|
| | Cheap | 7p |
|---|
| | Sunday | 6p |
|---|
| Premium rate services, beginning with 09 | Charged at the Service Providers' advertised
rates |
|---|
Local information services
| Call destination | Dial code | Charge |
|---|
| Bailiwick weather forecast | 12080 | 10p per call |
|---|
| Channel Island Shipping forecast | 0900 6650022 | 42.9p |
|---|
| Guernsey Met Office Info line | 0906 7130111 | 50p |
|---|
| Speaking clock | 123 | 5.7p per
call |
|---|
| cwgsy.net internet technical support | 0906 7838383 | 100p |
|---|
| Various customer-controlled info services | 120xx | 10p per call |
|---|
| Reminder Call | *55*time* | 10p per call |
|---|
| C&W local and national directory
enquiries* | 118 163 | 25p per call |
|---|
| C&W international directory enquiries* | 118 161 | 150p per
call |
|---|
Satellite calls
| Call destination | charge |
|---|
Inmarsat A | 450p |
|---|
Inmarsat A (Iridium), Inmarsat B, Inmarsat B (Iridium),
Inmarsat M | 265p |
|---|
Inmarsat MOBIQ | 215p |
|---|
Operator services
Call destination | Charge Period | charge |
|---|
| Jersey via the operator | Standard | 7p |
|---|
| | Chp & Sun | 4p |
|---|
| United Kingdom via the operator | Standard | 19p |
|---|
| | Chp & Sun | 11p |
|---|
| Republic of Ireland via the operator | Standard | 39p |
|---|
| | Chp & Sun | 19p |
|---|
| Local reverse charges | All times | 20p |
|---|
| Alarm calls set-up by the operator | All times | 100p |
|---|
All call charges are in pence per minute,
unless otherwise stated.
All calls are subject to a minimum call
charge of 2p per call, except for, except where the call is charged
on a 'per call' basis, or for calls linked via the operator, which
have a 3 minute minimum charge.