Charges
If you're a Pay as you go user, or for calls
outside of your Pay monthly/Smart Plan allocation, this is what
you'll pay.
Switch to Sure and
bring your mobile number with you – it's easy and FREE to do.
| | Price per minute |
|---|
| Sure mobiles | 11p |
|---|
| Local other mobiles | 11p |
|---|
| Local/UK/Ireland landlines (excludes non-geographic &
premium rate calls). | 11p |
|---|
| UK & Ireland mobiles | 21p |
|---|
| Latvia landlines | 21p |
|---|
| Lativa mobiles | 31p |
|---|
| South Africa landlines | 31p |
|---|
| South Africa mobiles | 31p |
|---|
| Portugal landlines | 21p |
|---|
| Portugal mobiles | 31p |
|---|
| Poland landlines | 21p |
|---|
| Poland mobiles | 31p |
|---|
| Europe Land Lines | 21p |
|---|
| Europe mobiles | 31p |
|---|
| US & Canada (land lines & mobiles) | 26p |
|---|
Australia, Bahamas, Bermuda, Hong Kong,
Japan, New Zealand & Singapore | 31p |
|---|
| Rest of the World | 77p |
|---|
| Texts (anywhere except premium rate text) | 7p |
|---|
| Multi Media Messaging (to Sure mobiles) | 11p |
|---|
| Multi Media Messaging (to all other mobiles) | 26p |
|---|
| Local Internet usage* (per MB) | 2p |
|---|
Other Charges
| Free Services | |
|---|
| Call display | Free |
|---|
| Voicemail retrieval (local) | Free |
|---|
| Call waiting and call divert (local) | Free |
|---|
| Emergency call | Free |
|---|
Non-geographic and premium rate calls
| Numbers starting with | Price per minute |
|---|
| 0800 | 11p |
|---|
| 0500 | 11p |
|---|
| 0808 | 11p |
|---|
| 0844 | 11p |
|---|
| 0871 | 13p |
|---|
| 0845 | 11p |
|---|
| 0870 | 11p |
|---|
| 09 | Service provider advertised rates & minimum call
duration. |
|---|
Directory enquiry services
Numbers starting with '118' are charged a fixed
amount per-call, plus per minute, charged from the start of the
call. Prices below do not include VAT.
| Service | Fixed Charge Per Call** | Plus Per Minute Charge** |
|---|
| 118161 | 180p | 3.48p |
|---|
| 118163 | 30p | 3.48p |
|---|
| 118535 | 48p | 0.00p |
|---|
| 118500 | 48.96p | 139.00p |
|---|
| 118212 | 86.76p | 35.74p |
|---|
| 118247 | 131.76p | 39.83p |
|---|
| 118661 | 200.04p | 186.00p |
|---|
| 118118 | 41.04p | 129.00p |
|---|
| 118695 | 35.64p | 10.21p |
|---|
| 118693 | 35.64p | 10.21p |
|---|
| 118661 | 200p | 186p |
|---|
| 118218 | 25.4p | 30.638p |
|---|
| 118696 | 39.8p | 9.191p |
|---|
| 118505 | 99p | 299p |
|---|
| 118136 | 35.5p | 0p |
|---|
| 118113 | 35.5p | 0p |
|---|
| 118120 | 50.9p | 51.062p |
|---|
| 118242 | 25.4p | 18.381p |
|---|
| 118811 | 50p | 0p |
|---|
| 118200 | 204.3p | 10.212p |
|---|
| All other numbers starting with 118 | 100p | 100p |
|---|
* Minimum charge 2p.
Calls on Pay As You Go are charged per-minute.
Calls on Pay Monthly and Smart Plans are charged per-minute for 1st
Minute, per 30-seconds thereafter.
Prices above include VAT at 20%.