2008 TT Race Calendar 24th May - 7th June
| Practice Week | Race | Time | |
|---|
| Saturday 24th May | Solo | 18:20-19:55 | |
| | Side Car | 20:00-20:50 | |
| Monday 26th May | Solo | 18:20-19:55 | |
| | SIde Car | 20:00-20:50 | |
| Tuesday 27th May | Solo | 18:20-19:55 | |
| | Side Car | 20:00-20:50 | |
| Wednesday 28th May | Solo | 18:20-19:55 | |
| | Side Car | 20:00-20:50 | |
| Thursday 29th May | Solo | 18:20-19:55 | |
| | Side Car | 20:00-20:50 | |
| Friday 30th May | Solo | 18:20-19:55 | |
| | Side Car | 20:00-20:50 | |
| Race Week | Race | Time | |
|---|
| Saturday 31st May | TT Super Bike | 12:00 | |
| | Side Car TT Race A | 15:00 | |
| Monday 2nd June | TT Superstock Race | 10:45 | |
| | Supersport Junior TT Race A | 13:15 | |
| Wednesday 4th June | Supersport Junior TT Race B | 10:45 | |
| | Side Car TT Race B | 13:15 | |
| Friday 6th June | Senior TT Race | 12:00 | |
| Saturday 7th June | Lightweight TT Race & Ultra Lightweight TT Race
(Billown) | 125c at: 17:30, 250cc at 18:30,600cc at 19:30 | |
N.B. Practices and races are subject to change
in the event of bad weather. Always check on the day.