Why choose a monthly contract?
Our Smart Plans include unlimited web and email
use within the Isle of Man, Guernsey and Jersey. You can, of
course, also use your BlackBerry in hundreds of countries across
the globe via our roaming partners. With great call rates and the
latest handsets, there is a Smart option for everyone.
Choose pay monthly if:

- you're likely to be a frequent BlackBerry user
- you need email, internet and phone on the move
- you want to pay a fixed monthly price
- you travel abroad
For a demonstration and further information, please visit your
nearest Sure store.
BlackBerry Smart Plans
Four kinds of tariff to choose from...
- Option 1 If you’re mostly going to use your
BlackBerry for internet and email.
- Option 2 If you want to make calls as well as
for internet and email.
- Option 3 If you travel frequently within
Europe and need to make calls as well as access internet and
email.
- Option 4 If you travel frequently worldwide,
and need to make calls as well as access internet and email.
Option 1SmartOne£15 per month
Unlimited email and data plus standard pay
monthly call charges.Option 2Smart100 to 500
Unlimited email and data Plus a pay monthly
bundleSmart100
£35 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 100 | 200 |
| Texts per month | 100 | 200 |
| Pictures per month | 10 | 10 |
Smart150
£40 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 150 | 300 |
| Texts per month | 150 | 300 |
| Pictures per month | 15 | 15 |
Smart300
£50 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 300 | 600 |
| Texts per month | 300 | 600 |
| Pictures per month | 30 | 30 |
Smart500
£65 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 500 | 1000 |
| Texts per month | 500 | 1000 |
| Pictures per month | 50 | 50 |
Smart800
£80 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 800 | 1600 |
| Texts per month | 800 | 1600 |
| Pictures per month | 80 | 80 |
Option 3European Roaming
5MB**
of roaming available in 27 European Union countries
Plus a pay monthly bundleEuro Roaming100
£50 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 100 | 200 |
| Texts per month | 100 | 200 |
| Pictures per month | 10 | 10 |
Euro Roaming150
£55 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 150 | 300 |
| Texts per month | 150 | 300 |
| Pictures per month | 15 | 10 |
Euro Roaming300
£65 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 300 | 600 |
| Texts per month | 300 | 600 |
| Pictures per month | 30 | 30 |
Euro Roaming500
£80 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 500 | 1000 |
| Texts per month | 500 | 1000 |
| Pictures per month | 50 | 50 |
EURO Roaming800
£105 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 800 | 1600 |
| Texts per month | 800 | 1600 |
| Pictures per month | 80 | 80 |
Option
4
International Roaming
5MB** of
roaming avaliable worldwide Plus a pay monthly
bundle
International100
£60 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 100 | 200 |
| Texts per month | 100 | 200 |
| Pictures per month | 10 | 10 |
International150
£65 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 150 | 300 |
| Texts per month | 150 | 300 |
| Pictures per month | 15 | 10 |
International300
£75 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 300 | 600 |
| Texts per month | 300 | 600 |
| Pictures per month | 30 | 30 |
International500
£90 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 500 | 1000 |
| Texts per month | 500 | 1000 |
| Pictures per month | 50 | 50 |
International800
£115 PER MONTH | | |
|---|
| Inclusive calls* | 12 months | 18 months |
| Minutes per month | 800 | 1600 |
| Texts per month | 800 | 1600 |
| Pictures per month | 80 | 80 |
* Inclusive minutes, texts and picture messages apply when
connected to the Sure mobile network. Minutes included are to Sure
mobiles in Guernsey, Jersey and Isle of Man, calls to local
landlines, UK landlines and calls to other local mobiles. Calls to
UK mobiles with Smart300 and above.
**Data roaming enabled
destinations