SIM-Only plans
If you're happy with your existing phone and only need a
SIM to join or re-sign to Sure, why not try our SIM-only price
plans? Save up to 25% on standard Basic plans and get talking from
just £7.50.
Compared to a standard Basic plan, you'll
save:
- 15% saving over 12 months
- 20% saving over 18 months
- 25% saving over 24 months
Choose from our straightforward plans below, each of which give
you superb value and the same benefits you get with our Basic Plans.
| |
cost per-month | | | |
|---|
| plan | 24 month | 18 month | 12 month | Minutes | Texts | Max users |
|---|
| Basic125 | £7.50 | £8.00 | £8.50 | 125 | 125 | 2 |
| Basic200 | £11.25 | £12.00 | £12.75 | 200 | 200 | 3 |
| Basic400 | £18.75 | £20.00 | £21.25 | 400 | 400 | 4 |
| Basic800 | £26.25 | £28.00 | £29.75 | 800 | 800/unlimited** | 5 |
| Basic1200 | £37.50 | £40.00 | £42.50 | 1200 | 1200/unlimited** | 8 |
| Basic2000 | £56.25 | £60.00 | £63.75 | 2000 | 2000/unlimited** | 15 |
There is no handset discount offered with SIM only price plans.
To take advantage of free and discounted handsets when you sign or
re-sign to Sure, please see our standard Basic plans.
Terms & conditions apply.
** Only available on 18 and 24 month contracts.
Prices shown do not include GST.