Ethernet price list
| LanLink same exchange | One off charge | Annual rental |
|---|---|---|
| Lanlink 10 (Ethernet) | - | £2,592 |
| Lanlink 50 (PT, 850nm) | - | £4,080 |
| Lanlink 50 (PT, 1300nm) | - | £4,080 |
| Lanlink 100 (Ethernet) | - | £9.680 |
| Lanlink 155 (PT, 1300nm) | - | £10,800 |
| Lanlink 1000 (Ethernet) | - | £28,800 |
| Lanlink 1000 (PT 850 or 1300nm) | - | £28,800 |
| Lanlink 1000FT (850nm) | - | £32,000 |
Prices exclude GST.
| Lanlink Different exchange | One off charge | Annual rental |
|---|---|---|
| Lanlink 10 (Ethernet) | - | £4,666 |
| Lanlink 50 (PT, 850nm) | - | £7,344 |
| Lanlink 50 (PT, 1300nm) | - | £7,344 |
| Lanlink 100 (Ethernet) | - | £18,320 |
| Lanlink 155 (PT, 1300nm) | - | £19,440 |
| Lanlink 1000 (Ethernet) | - | £51,840 |
| Lanlink 1000 (PT 850 or 1300nm) | - | £51,840 |
| Lanlink 1000FT (850nm) | - | £57,600 |
Please note:
- Charges are to provide service where network optical fibre cables exist or will be provided to form part of the main network strategy for Cable & Wireless Guernsey.
- Services are transceiver presented allowing customers to provide their own routers/switches etc.
- Please read the LanLink configuration document in the Private Circuits section.
- Prices exclude GST.
| Guernsey-Jersey ethernet* One Year Term | One off charge | Annual rental |
|---|---|---|
| 2 Mbit (half circuit) Ethernet | - | £8,754 |
| 2 Mbit Upgrade (half circuit) Ethernet | - | £2,491 |
| 10 Mbit (half circuit) Ethernet | - | £18,718 |
| 10/100 Mbit (half circuit) Ethernet | - | £18,718 |
| 10 Mbit Upgrade (half circuit) Ethernet | - | £7,329 |
| 100 Mbit (half circuit) Ethernet | - | £84,675 |
Prices exclude GST.
| Guernsey-Jersey ethernet Two Year Term | One off charge | Annual rental |
|---|---|---|
| 2 Mbit (half circuit) Ethernet | - | £8,316 |
| 2 Mbit Upgrade (half circuit) Ethernet | - | £2,366 |
| 10 Mbit (half circuit) Ethernet | - | £17,782 |
| 10/100 Mbit (half circuit) Ethernet | - | £17,782 |
| 10 Mbit Upgrade (half circuit) Ethernet | - | £9,962 |
| 100 Mbit (half circuit) Ethernet | - | £80,441 |
Prices exclude GST.
| Guernsey-Jersey ethernet* Three Year Term | One off charge | Annual rental |
|---|---|---|
| 2 Mbit (half circuit) Ethernet | - | £7,879 |
| 2 Mbit Upgrade(half circuit) Ethernet | - | £2,242 |
| 10 Mbit (half circuit) Ethernet | - | £16,846 |
| 10/100 Mbit (half circuit) Ethernet | - | £16,846 |
| 10 Mbit Upgrade (half circuit) Ethernet | - | £6,596 |
| 100 Mbit (half circuit) Ethernet | - | £76,208 |
Prices exclude GST.
| Guernsey-Central London ethernet* One, two and three year terms | One off charge | Annual rental |
|---|---|---|
| 10 Mbit (half circuit) Ethernet - 1 year | - | £12,888 |
| 10 Mbit (half circuit) Ethernet - 2 year | - | £12,244 |
| 10 Mbit (half circuit) Ethernet - 3 year | - | £11,599 |
| 100 Mbit (half circuit) Ethernet - 1 year | - | £75,519 |
| 100 Mbit (half circuit) Ethernet - 2 year | - | £71,743 |
| 100 Mbit (half circuit) Ethernet - 3 year | - | £67,967 |
Prices exclude GST.
*Note that the above circuits to Jersey and UK are provided
on a half circuit basis. The corresponding 'far-end' half can be
purchased through us, but is provided by the other jurisdiction.
For details of these far end charges, please contact Business Sales
on 01481 700700.