Specifications
Services:
Private circuits are
provided in Analogue or Digital format with the digital
being offered as either standard or ethernet.
Interfaces:
Private circuits are offered with a wide
range of interfaces, based upon international standards. This
enables customers to easily connect their equipment to the
service.
Analogue Services (300-3000Hz)Service | Application |
|---|
Analogue A+ (Speech) | Direct telephone link (without connection to the public
network). |
|---|
Analogue A+ (Data) | Low speed, computer modem link. |
|---|
Analogue B+ (Network) | Private speech network interconnection. |
|---|
Analogue B+ (Premier) | Telephone extension or data modem link. |
|---|
Baseband (Local Only) | Low speed analogue circuit, 2/4wire specifically for alarm
systems. |
|---|
Standard Digital ServicesService | Application | Bandwidth |
|---|
Kiloline | High quality, digital, data network link. | 2.4 to 64kb/s |
|---|
Kiloline N x 64 | High speed, digital, data network link. | 64 to1024kb/s. |
|---|
Megaline | High capacity, digital, PBX, LAN or data network link. | 2Mb/s 45Mb/s, 155Mb/s |
|---|
Long Line Aggregate (UK only) | High capacity, digital, PBX, LAN or data network link. | 2Mb/s, 45Mb/s |
|---|
Ethernet Digital ServicesService | Application | Bandwidth |
|---|
LANLink (local only) | Various capacity, digital, LAN to LAN connectivity | 10Mb/s 50 & 100Mb/s 155Mb/s 1000Mb/s |
|---|
Mid Bandwidth Pan CI Ethernet | Upgradable capacity, digital, LAN to LAN
connectivity. With 2Mbit upgrades | 10/2-Mb/s 10/4-Mb/s 10/6-Mb/s 10/8-Mb/s |
|---|
Mid Bandwidth Pan CI Ethernet | Fixed capacity, digital, LAN to LAN connectivity | 10 Mb/s |
|---|
High Bandwidth Pan CI Ethernet | Upgradable capacity, digital, LAN to LAN
connectivity. With 10Mbit upgrades | 100/10-Mb/s 100/20-Mb/s 100/30-Mb/s etc. |
|---|
High Bandwidth Pan CI Ethernet | Fixed capacity, digital, LAN to LAN connectivity | 100 Mb/s |
|---|
Interfaces:
Analogue Private Service InterfacesInterface | Baseband | Analogue A | Analogue B | External Extension |
|---|
2Wire | • | • | • | • |
|---|
4 Wire | • | | • | • |
|---|
Standard Private Services InterfacesInterface | Kiloline | | | | |
|---|
X21 | • | • | | | |
|---|
X21 bis (V24) | • | | | | |
|---|
X21 bis (V35) | • | | | | |
|---|
G703 (75 ) | | | • | • | |
|---|
STM 1 (electrical) | | | | | • |
|---|
STM 1 (optical) | | | | | • |
|---|
Ethernet Private Services InterfacesInterface | | | | |
|---|
RJ45 | • | | | • |
|---|
ST 850nm (2 Fibre) | | • | | |
|---|
ST 1300nm (2 Fibre) | | • | | |
|---|
ST 850nm (4 Fibre) | | | • |
|---|